Club career
07/2015 - 12/2015 | Fakel Voronezh | Midfielder | ||
08/2014 - 07/2015 | FK Tyumen | Midfielder | ||
08/2011 - 08/2014 | FK Krasnodar | Midfielder | ||
01/2010 - 07/2011 | Krylia Sovetov | Midfielder | ||
08/2009 - 12/2009 | Spartak Nalchik | Midfielder | ||
01/2009 - 08/2009 | FK Khimki | Midfielder | ||
01/2007 - 12/2008 | Spartak Nalchik | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Liga | 120 | 7 | 102 | 18 | 50 | 16 | 1 | 0 | » Premier Liga-Matches | |||
1. Division | 11 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | » 1. Division-Matches | |||
∑ | 131 | 7 | 105 | 26 | 53 | 16 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualifiers [U21] | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | » Overall international matches |