Club career
Stuttgarter Kickers
Germany
Defender 07/2024 - 06/2025 |
#23 | |||
07/2022 - 06/2024 | TSG Balingen | Defender | ||
07/2020 - 06/2022 | VfL Pfullingen | Defender | ||
07/2019 - 06/2020 | VfB Neckarrems | Defender | ||
07/2017 - 06/2019 | SSV Reutlingen [Youth] | Defender | ||
07/2015 - 06/2017 | TSG Balingen [Youth B] | Defender | ||
07/2014 - 06/2015 | SSV Reutlingen [Youth B] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DFB-Pokal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Südwest | 40 | 2 | 32 | 8 | 4 | 5 | 1 | 1 | » RL Südwest-Matches | |||
∑ | 41 | 2 | 32 | 9 | 4 | 5 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |