Teams managed
07/1980 - 06/1981 | Aurora Pro Patria | Manager | ||
07/1977 - 06/1978 | KAA Gent | Manager | ||
07/1972 - 06/1976 | AS Oostende | Manager | ||
07/1969 - 06/1971 | Daring Club Molenbeek | Manager | ||
07/1968 - 12/1968 | RSC Anderlecht | Manager | ||
07/1967 - 06/1968 | FC Brugeois | Manager | ||
07/1964 - 06/1967 | Racing White Brussels | Manager | ||
07/1963 - 06/1964 | Feijenoord | Manager | ||
07/1957 - 06/1963 | FC Brugeois | Manager |
Club career
09/1955 - 06/1956 | AC Lanerossi Vicenza | Forward | ||
07/1951 - 09/1955 | Aurora Pro Patria | Forward | ||
01/1949 - 06/1951 | Lazio Roma | Forward | ||
07/1948 - 12/1949 | Budapesti Textiles SE | Forward | ||
07/1947 - 06/1948 | Ciocanul Bucuresti | Forward | ||
07/1946 - 06/1947 | Carmen Bucuresti | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 169 | 48 | 169 | 0 | 0 | 0 | 0 | 2 | » Serie A-Matches | |||
∑ | 169 | 48 | 169 | 0 | 0 | 0 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |