Club career
07/1993 - 06/1995 | FC Prykarpattya Ivano-Frankivsk | Forward | ||
07/1991 - 06/1993 | FC Boby Brno | Forward | ||
01/1991 - 06/1991 | Dinamo Kiev | Forward | ||
01/1990 - 12/1990 | FC Prykarpattya Ivano-Frankivsk | Forward | ||
07/1989 - 12/1989 | FK Krivbas (old) | Forward | ||
01/1988 - 06/1989 | SKA Karpaty Lvov | Forward | ||
01/1985 - 12/1987 | FC Prykarpattya Ivano-Frankivsk | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cup Winners Cup | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » CWC-Matches | |||
1. československá fotbalová liga | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | » 1. liga-Matches | |||
∑ | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |