Club career
07/2003 - 06/2010 | Rio Ave FC | Goalkeeper | ||
07/2001 - 06/2003 | União da Madeira | Goalkeeper | ||
07/2000 - 06/2001 | UE Lleida | Goalkeeper | ||
01/2000 - 06/2000 | CD Badajoz | Goalkeeper | ||
07/1998 - 12/1999 | UE Lleida | Goalkeeper | ||
01/1997 - 06/1998 | CD Binéfar | Goalkeeper | ||
07/1994 - 12/1996 | CF Gavà | Goalkeeper | ||
07/1993 - 06/1994 | CF Balaguer | Goalkeeper | ||
07/1992 - 06/1993 | UE Lleida | Goalkeeper | ||
07/1991 - 06/1992 | FC Barcelona B | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga | 96 | 0 | 94 | 2 | 2 | 17 | 0 | 0 | » Prim. Liga-Matches | |||
Segunda División | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | » Segunda-Matches | |||
Copa del Rey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Copa del Rey-Matches | |||
∑ | 102 | 0 | 99 | 3 | 2 | 17 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |