Club career
01/2024 - 04/2024 | Moto Club - MA | Forward | ||
09/2023 - 01/2024 | Tupan - MA | Forward | ||
08/2023 - 09/2023 | Anapolina - GO | Forward | ||
01/2023 - 08/2023 | Atlético de Alagoinhas - BA | Forward | ||
10/2022 - 01/2023 | IAPE - MA | Forward | ||
06/2022 - 10/2022 | Comercial - SP | Forward | ||
01/2022 - 06/2022 | Audax - RJ | Forward | ||
06/2021 - 01/2022 | Portuguesa - SP | Forward | ||
08/2018 - 12/2018 | Sampaio Corrêa - MA | Forward | ||
07/2017 - 12/2017 | Brasil de Pelotas - RS | Forward | ||
09/2016 - 12/2016 | Bahia - BA | Forward | ||
05/2015 - 12/2015 | Paysandu - PA | Forward | ||
01/2015 - 05/2015 | Ituano - SP | Forward | ||
06/2013 - 12/2014 | Luverdense - MT | Forward | ||
01/2012 - 06/2013 | Atlético Sorocaba - SP | Forward | ||
08/2011 - 12/2011 | Ceará - CE | Forward | ||
07/2011 - 08/2011 | Sport Recife - PE | Forward | ||
01/2011 - 06/2011 | Vasco da Gama - RJ | Forward | ||
01/2010 - 12/2010 | Ceará - CE | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Série A | 22 | 1 | 14 | 8 | 7 | 1 | 0 | 0 | » Série A-Matches | |||
Série B | 57 | 1 | 19 | 38 | 11 | 7 | 0 | 0 | » Série B-Matches | |||
Série D | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | » -Matches | |||
Campeonato Carioca (RJ) | 7 | 1 | 7 | 0 | 7 | 1 | 0 | 0 | » Carioca-Matches | |||
Campeonato Baiano (BA) | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | » Baiano-Matches | |||
Copa do Nordeste | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | » Nordeste-Matches | |||
∑ | 99 | 6 | 48 | 51 | 31 | 9 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |