Club career
07/1998 - 06/2001 | Stade Briochin | Midfielder | ||
07/1997 - 06/1998 | USL Dunkerque | Midfielder | ||
07/1994 - 06/1997 | AS Beauvais | Midfielder | ||
07/1993 - 06/1994 | Al Wehda | Midfielder | ||
07/1992 - 06/1993 | Leixões SC | Midfielder | ||
07/1991 - 06/1992 | FC Sète | Midfielder | ||
07/1989 - 06/1991 | Tours FC | Midfielder | ||
07/1986 - 06/1989 | Vojvodina | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 2 | 45 | 0 | 41 | 4 | 2 | 0 | 0 | 0 | » Ligue 2-Matches | |||
Coupe de France | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | » Coupe-Matches | |||
Coupe de la Ligue | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | » Coupe Ligue-Matches | |||
∑ | 56 | 0 | 51 | 5 | 2 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |