Club career
08/2019 - 06/2020 | FK Novi Pazar | Forward | ||
07/2019 - 08/2019 | FK Inđija | Forward | ||
01/2018 - 02/2019 | Udon Thani | Forward | ||
06/2017 - 01/2018 | Vojvodina | Forward | ||
01/2014 - 12/2014 | Muangthong United | Forward | ||
03/2013 - 12/2013 | Gyeongnam FC | Forward | ||
01/2013 - 03/2013 | Hajduk Kula | Forward | ||
07/2012 - 12/2012 | FC Koper | Forward | ||
07/2011 - 06/2012 | Hajduk Kula | Forward | ||
07/2009 - 06/2011 | FK Inđija | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
PrvaLiga | 11 | 1 | 10 | 1 | 5 | 2 | 0 | 0 | » PrvaLiga-Matches | |||
Super Liga | 55 | 14 | 52 | 3 | 20 | 12 | 0 | 0 | » Super Liga-Matches | |||
K League 1 | 33 | 7 | 27 | 6 | 4 | 3 | 0 | 0 | » K League 1-Matches | |||
∑ | 100 | 22 | 89 | 11 | 29 | 17 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO [U19] | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Overall international matches |