league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Liga 1 | 2008/2009 | Gloria Bistrița (old) | 10 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | |
Liga 1 | 2006/2007 | National Bucureşti | 30 | 1 | 29 | 1 | 1 | 3 | 0 | 1 | |
Liga 1 | 2005/2006 | National Bucureşti | 15 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | |
Liga 1 | 2004/2005 | National Bucureşti | 22 | 0 | 17 | 5 | 3 | 5 | 1 | 0 | |
Liga 1 | 2003/2004 | National Bucureşti | 25 | 1 | 22 | 3 | 4 | 6 | 0 | 1 | |
Liga 1 | 2002/2003 | AFC Steaua București | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga 1 | 106 | 2 | 93 | 13 | 14 | 18 | 1 | 2 | » Liga 1-Matches | |||
∑ | 106 | 2 | 93 | 13 | 14 | 18 | 1 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |