Club career
12/2018 - 09/2021 | MC Alger | Forward | ||
01/2017 - 10/2018 | JS Kabylie | Forward | ||
07/2016 - 12/2016 | JS Saoura | Forward | ||
07/2015 - 06/2016 | NA Hussein Dey | Midfielder | ||
07/2014 - 06/2015 | DRB Tadjenanet | Forward | ||
12/2013 - 06/2014 | CR Bélouizdad | Midfielder | ||
07/2013 - 11/2013 | USM Alger | Midfielder | ||
07/2012 - 06/2013 | CR Bélouizdad | Midfielder | ||
07/2009 - 06/2012 | USM Alger | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAF Champions League | 8 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | » CAF Ch.Lg.-Matches | |||
Ligue 1 | 174 | 23 | 127 | 47 | 72 | 19 | 1 | 0 | » Ligue 1-Matches | |||
∑ | 182 | 24 | 130 | 52 | 75 | 19 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |