Club career
01/2006 - 12/2006 | Macará | Midfielder | ||
01/2005 - 12/2005 | Melipilla | Midfielder | ||
07/2003 - 06/2004 | FC Cartagena | Midfielder | ||
07/2002 - 06/2003 | Santiago Morning | Midfielder | ||
01/2002 - 06/2002 | Cobreloa | Midfielder | ||
07/2001 - 12/2001 | Santiago Morning | Midfielder | ||
07/1999 - 06/2001 | Racing Club | Midfielder | ||
07/1998 - 06/1999 | Platense | Midfielder | ||
07/1997 - 06/1998 | Racing Club | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
Primera División | 23 | 1 | 10 | 13 | 6 | 0 | 0 | 0 | » Pr. Divisón-Matches | |||
∑ | 26 | 1 | 12 | 14 | 8 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |