Club career
10/2011 - 06/2012 | US Alessandria 1912 | Forward | ||
07/2010 - 06/2011 | AS Cittadella | Forward | ||
09/2009 - 06/2010 | AC Mantova | Forward | ||
02/2009 - 08/2009 | Brescia Calcio | Forward | ||
01/2007 - 01/2009 | AC Ancona | Forward | ||
07/2005 - 12/2006 | Calcio Padova | Forward | ||
07/2002 - 06/2005 | Virtus Lanciano | Forward | ||
07/2001 - 06/2002 | Fermana FC | Forward | ||
01/2001 - 06/2001 | Reggina Calcio | Forward | ||
07/1999 - 12/2000 | Juveterranova Gela | Forward | ||
07/1996 - 06/1997 | Atletico Catania | Forward | ||
07/1995 - 06/1996 | SSC Napoli | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Serie A-Matches | |||
Serie B | 98 | 19 | 78 | 20 | 45 | 14 | 0 | 0 | » Serie B-Matches | |||
∑ | 100 | 19 | 78 | 22 | 45 | 14 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |