league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Superettan | 2018 | Gefle IF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
EL QF | 2013/2014 | Gefle IF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Allsvenskan | 2013 | Gefle IF | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
Allsvenskan | 2012 | Gefle IF | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
Allsvenskan | 2011 | Gefle IF | 30 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | |
EL QF | 2010/2011 | Gefle IF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Rel. Allsv. | 2010 | Gefle IF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Allsvenskan | 2010 | Gefle IF | 30 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | |
Allsvenskan | 2009 | Gefle IF | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
Allsvenskan | 2008 | Gefle IF | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
Allsvenskan | 2007 | Gefle IF | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
EL QF | 2006/2007 | Gefle IF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Allsvenskan | 2006 | Gefle IF | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
Allsvenskan | 2005 | Gefle IF | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Allsvenskan | 251 | 0 | 251 | 0 | 0 | 3 | 0 | 0 | » Allsvenskan-Matches | |||
Superettan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » Superettan-Matches | |||
Relegation Allsvenskan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Rel. Allsv.-Matches | |||
∑ | 262 | 0 | 262 | 0 | 0 | 4 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |