Club career
01/2018 - 06/2019 | Flandria | Goalkeeper | ||
07/2016 - 07/2017 | Instituto de Córdoba | Goalkeeper | ||
01/2016 - 06/2016 | Douglas Haig | Goalkeeper | ||
01/2015 - 12/2015 | CA Los Andes | Goalkeeper | ||
07/2013 - 12/2014 | Boca Unidos | Goalkeeper | ||
01/2012 - 12/2012 | Nacional Potosí | Goalkeeper | ||
01/2011 - 06/2011 | Atlético Baleares | Goalkeeper | ||
07/2010 - 12/2010 | Cerro Reyes | Goalkeeper | ||
07/2009 - 06/2010 | Gallipoli | Goalkeeper | ||
07/2008 - 06/2009 | Mérida UD | Goalkeeper | ||
07/2007 - 06/2008 | Rampla Juniors | Goalkeeper | ||
07/2006 - 06/2007 | SD Lemona | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie B | 10 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | » Serie B-Matches | |||
Primera B Nacional | 69 | 0 | 69 | 0 | 2 | 7 | 0 | 0 | » Nacional B-Matches | |||
Copa Argentina | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » Copa-Matches | |||
Primera B Metropolitana | 19 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | » -Matches | |||
Liga Profesional | 28 | 0 | 28 | 0 | 1 | 4 | 0 | 0 | » Liga-Matches | |||
∑ | 128 | 0 | 128 | 0 | 4 | 15 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |