Club career
08/2005 - 06/2008 | Cambridge United | Defender | ||
12/2004 - 08/2005 | Leyton Orient | Defender | ||
11/2004 - 12/2004 | Aldershot Town | Defender | ||
09/2003 - 11/2004 | Leyton Orient | Defender | ||
05/1999 - 09/2003 | Rushden & Diamonds FC | Defender | ||
09/1994 - 05/1999 | Mansfield Town | Defender | ||
08/1993 - 09/1994 | Peterborough United | Defender | ||
09/1992 - 08/1993 | Norwich City | Defender | ||
07/1990 - 09/1992 | Manchester City (R) | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 10 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | » League Cup-Matches | |||
League Two | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | » League Two-Matches | |||
Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
∑ | 17 | 2 | 15 | 2 | 0 | 3 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |