Club career
07/2021 - 06/2022 | Dinamo Zagreb II | Forward | ||
02/2021 - 06/2021 | KF Apolonia Fier | Forward | ||
02/2020 - 02/2021 | Dinamo Zagreb II | Forward | ||
08/2019 - 02/2020 | NK Inter Zaprešić | Forward | ||
07/2019 - 08/2019 | Dinamo Zagreb II | Forward | ||
08/2018 - 06/2019 | NK Sesvete | Forward | ||
01/2018 - 08/2018 | Legionovia Legionowo | Forward | ||
08/2017 - 01/2018 | HNK Krka | Forward | ||
02/2017 - 08/2017 | NK Radomlje | Forward | ||
02/2016 - 02/2017 | HNK Gorica | Forward | ||
07/2015 - 02/2016 | NK Istra 1961 | Forward | ||
08/2014 - 06/2015 | Hrvatski Dragovoljac | Forward | ||
07/2014 - 08/2014 | NK Istra 1961 | Forward | ||
02/2014 - 06/2014 | NK Rovinj | Forward | ||
02/2014 - 02/2014 | NK Istra 1961 | Forward | ||
02/2013 - 06/2013 | NK GOŠK Gabela | Forward | ||
07/2012 - 10/2012 | RNK Split [Youth] | Forward | ||
08/2011 - 06/2012 | RNK Split [Youth B] | Forward | ||
07/2010 - 08/2011 | HNK Rijeka [Youth B] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kategoria Superiore | 15 | 1 | 8 | 7 | 5 | 6 | 0 | 0 | » Kat. Sup.-Matches | |||
1. HNL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » 1. HNL-Matches | |||
Nogometni Kup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Kup-Matches | |||
PrvaLiga | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | » PrvaLiga-Matches | |||
∑ | 22 | 1 | 8 | 14 | 5 | 6 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |