Club career
07/2022 - 12/2023 | Academia Cantolao | Forward | ||
01/2022 - 07/2022 | Deportivo Municipal | Forward | ||
01/2020 - 12/2021 | Academia Cantolao | Forward | ||
09/2018 - 12/2019 | Mannucci | Midfielder | ||
01/2017 - 08/2018 | Sport Boys | Midfielder | ||
08/2016 - 12/2016 | Ayacucho FC | Midfielder | ||
01/2016 - 08/2016 | Universidad San Martín | Midfielder | ||
01/2015 - 12/2015 | Cienciano | Midfielder | ||
01/2014 - 12/2014 | Deportivo Municipal | Midfielder | ||
04/2013 - 12/2013 | Universitario de Deportes | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División | 173 | 8 | 115 | 58 | 39 | 32 | 1 | 2 | » Primera-Matches | |||
Copa Bicentenario | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » -Matches | |||
Copa Inca | 8 | 2 | 7 | 1 | 2 | 4 | 0 | 0 | » Copa Inca-Matches | |||
∑ | 182 | 10 | 123 | 59 | 41 | 36 | 1 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |