Club career
01/2017 - 06/2023 | TJD Príbelce | Midfielder | ||
07/2016 - 01/2017 | FK Poprad | Midfielder | ||
02/2016 - 07/2016 | FK Dukla Banská Bystrica | Midfielder | ||
07/2015 - 01/2016 | MFK Skalica | Midfielder | ||
07/2014 - 06/2015 | Tatran Liptovský Mikuláš | Midfielder | ||
01/2014 - 06/2014 | Salgotarjan BTC | Midfielder | ||
07/2013 - 12/2013 | MŠK Rimavská Sobota | Midfielder | ||
01/2013 - 06/2013 | Kaposvári RFC | Midfielder | ||
07/2008 - 12/2012 | Baník Ružiná | Midfielder | ||
07/2006 - 06/2008 | FK Zenit Caslav | Midfielder | ||
07/2005 - 06/2006 | FK Mladá Boleslav | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga | 15 | 3 | 14 | 1 | 3 | 2 | 1 | 0 | » Super Liga-Matches | |||
Slovensky Pohar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » Pohar-Matches | |||
∑ | 16 | 4 | 15 | 1 | 3 | 2 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |