Club career
07/2016 - 06/2017 | FC Kray | Midfielder | ||
09/2014 - 06/2016 | SG Wattenscheid 09 | Midfielder | ||
07/2013 - 06/2014 | FC 08 Homburg | Midfielder | ||
07/2012 - 06/2013 | Eintracht Trier | Midfielder | ||
07/2010 - 06/2012 | Rot-Weiß Oberhausen | Midfielder | ||
08/2008 - 06/2010 | 1. FC Kaiserslautern II | Midfielder | ||
07/2008 - 06/2010 | 1. FC Kaiserslautern | Midfielder | ||
07/2007 - 06/2008 | Rot-Weiss Essen | Midfielder | ||
08/2006 - 06/2007 | Hessen Kassel | Midfielder | ||
07/2005 - 08/2006 | FC Schalke 04 II | Midfielder | ||
07/2005 - 08/2006 | FC Schalke 04 | Midfielder | ||
07/2003 - 06/2005 | FC Schalke 04 [Youth] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga | 26 | 1 | 19 | 7 | 4 | 3 | 0 | 0 | » 2. Liga-Matches | |||
3. Liga | 15 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | » 3. Liga-Matches | |||
DFB-Pokal | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Nord | 23 | 0 | 9 | 14 | 3 | 1 | 0 | 0 | » RL Nord-Matches | |||
Regionalliga West | 89 | 16 | 77 | 12 | 8 | 18 | 1 | 1 | » RL West-Matches | |||
Regionalliga Südwest | 43 | 3 | 34 | 9 | 11 | 7 | 1 | 0 | » RL Südwest-Matches | |||
Oberliga Niederrhein | 28 | 3 | 28 | 0 | 1 | 3 | 1 | 0 | » OL Niederr.-Matches | |||
Regionalliga Süd (1994-2012) | 28 | 2 | 27 | 1 | 1 | 4 | 0 | 0 | » RL Süd-Matches | |||
Oberliga Westfalen (1978-2008) | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | » OL Westfalen-Matches | |||
∑ | 259 | 26 | 209 | 50 | 32 | 39 | 3 | 1 | » Overall club matches | |||
DFB-Pokal [Yth] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » DFB-Pokal [Yth]-Matches | |||
Bundesliga West [Yth] | 50 | 9 | 44 | 6 | 6 | 7 | 1 | 0 | » BL West [Yth]-Matches | |||
∑ Youth | 51 | 9 | 45 | 6 | 6 | 7 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U20] | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |