Club career
07/2019 - 12/2020 | Deportivo Santaní | Forward | ||
07/2018 - 06/2019 | Almagro | Forward | ||
07/2017 - 06/2018 | Alvarado | Forward | ||
07/2016 - 06/2017 | Juventud Antoniana | Forward | ||
01/2016 - 06/2016 | Sol de América de Formosa | Forward | ||
01/2015 - 12/2015 | Villa Mitre de Bahía Blanca | Forward | ||
07/2013 - 12/2014 | Juventud Antoniana | Forward | ||
07/2012 - 06/2013 | Gimnasia de Mendoza | Forward | ||
07/2008 - 06/2012 | Olimpo de Bahía Blanca | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División | 21 | 1 | 0 | 21 | 0 | 2 | 0 | 0 | » Pr. Divisón-Matches | |||
Primera B Nacional | 35 | 3 | 23 | 12 | 13 | 2 | 0 | 0 | » Nacional B-Matches | |||
Copa Argentina | 6 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | » Copa-Matches | |||
Primera División | 18 | 1 | 8 | 10 | 3 | 2 | 0 | 0 | » Primera-Matches | |||
∑ | 80 | 6 | 34 | 46 | 18 | 6 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |