Club career
07/1983 - 06/1985 | GD Peniche | Defender | ||
07/1980 - 06/1983 | GD Estoril | Defender | ||
01/1978 - 06/1979 | Vitória Guimarães | Defender | ||
07/1977 - 12/1977 | Sporting CP | Defender | ||
07/1976 - 06/1977 | Sporting Braga | Defender | ||
07/1975 - 06/1976 | Vitória Setúbal | Defender | ||
07/1969 - 06/1975 | Sporting CP | Defender | ||
07/1968 - 06/1969 | AD Sanjoanense | Defender | ||
07/1965 - 06/1968 | Sporting CP | Defender | ||
01/1965 - 06/1965 | Ferroviário da Beira | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 6 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | » EL-Matches | |||
Cup Winners Cup | 10 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | » CWC-Matches | |||
∑ | 19 | 2 | 15 | 4 | 1 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |