Club career
Real Madrid
Spain
Midfielder 08/2012 - 06/2025 |
#10 | |||
07/2008 - 08/2012 | Tottenham Hotspur | Midfielder | ||
01/2005 - 06/2008 | Dinamo Zagreb | Midfielder | ||
07/2004 - 12/2004 | NK Inter Zaprešić | Midfielder | ||
07/2003 - 06/2004 | Zrinjski Mostar | Midfielder | ||
01/2002 - 06/2003 | Dinamo Zagreb [Youth] | Midfielder | ||
07/2001 - 12/2001 | NK Zadar [Youth] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club World Cup | 8 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | » Club WC-Matches | |||
Champions League | 132 | 9 | 106 | 26 | 45 | 16 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 11 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 14 | 3 | 12 | 2 | 2 | 3 | 0 | 0 | » EL-Matches | |||
UEFA Super Cup | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
Premier League | 127 | 13 | 123 | 4 | 26 | 12 | 0 | 0 | » Pr. League-Matches | |||
FA Cup | 14 | 1 | 13 | 1 | 4 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | » League Cup-Matches | |||
1. HNL | 112 | 31 | 108 | 4 | 45 | 9 | 0 | 0 | » 1. HNL-Matches | |||
Primera División | 371 | 28 | 298 | 73 | 142 | 62 | 0 | 1 | » Primera-Matches | |||
Copa del Rey | 29 | 0 | 20 | 9 | 7 | 3 | 0 | 0 | » Copa del Rey-Matches | |||
Supercopa | 13 | 2 | 10 | 3 | 6 | 1 | 1 | 0 | » Supercopa-Matches | |||
∑ | 841 | 90 | 715 | 126 | 285 | 107 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 19 | 2 | 17 | 2 | 5 | 1 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 30 | 6 | 28 | 2 | 4 | 3 | 0 | 0 | » WCQ Europe-Matches | |||
WC Qualifiers Play-offs | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | » WCQ Play-off-Matches | |||
Friendlies | 47 | 4 | 35 | 12 | 20 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 16 | 4 | 16 | 0 | 4 | 3 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 46 | 6 | 46 | 0 | 12 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 22 | 4 | 20 | 2 | 5 | 1 | 0 | 0 | » NL A-Matches | |||
∑ | 184 | 27 | 166 | 18 | 53 | 10 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 10 | 1 | 10 | 0 | 2 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 10 | 1 | 10 | 0 | 2 | 1 | 0 | 0 | » Overall international matches |