Club career
08/2024 - 12/2024 | Sul América - AM | Defender | ||
01/2024 - 08/2024 | Pouso Alegre - MG | Defender | ||
05/2022 - 01/2024 | Amazonas FC - AM | Defender | ||
01/2022 - 05/2022 | Novo Hamburgo - RS | Defender | ||
08/2021 - 01/2022 | Botafogo - PB | Defender | ||
02/2021 - 08/2021 | Inter de Limeira - SP | Defender | ||
01/2020 - 01/2021 | Botafogo - PB | Defender | ||
01/2016 - 12/2016 | Sport Recife - PE | Defender | ||
07/2015 - 12/2015 | São José - RS | Defender | ||
04/2015 - 07/2015 | CA Bragantino | Defender | ||
01/2015 - 04/2015 | Penapolense - SP | Defender | ||
07/2014 - 12/2014 | Madureira - RJ | Defender | ||
07/2014 - 07/2014 | GD Estoril | Defender | ||
08/2013 - 06/2014 | SC Beira-Mar | Defender | ||
07/2013 - 07/2013 | GD Estoril | Defender | ||
01/2013 - 06/2013 | Noroeste - SP | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda Liga | 34 | 2 | 33 | 1 | 2 | 11 | 1 | 0 | » Liga II-Matches | |||
Taça | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | » Taça-Matches | |||
Copa do Brasil | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » Copa-Matches | |||
Série C | 13 | 0 | 9 | 4 | 3 | 2 | 0 | 0 | » Série C-Matches | |||
Série D | 13 | 1 | 13 | 0 | 2 | 3 | 0 | 0 | » -Matches | |||
Campeonato Paulista (SP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Paulista-Matches | |||
Campeonato Mineiro (MG) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Mineiro-Matches | |||
Campeonato Gaúcho (RS) | 7 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | » Gaúcho-Matches | |||
Copa do Nordeste | 10 | 1 | 10 | 0 | 1 | 3 | 0 | 0 | » Nordeste-Matches | |||
∑ | 83 | 5 | 75 | 8 | 10 | 21 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |