Club career
FC Hennef 05
Germany
Goalkeeper 07/2024 - 06/2025 |
# | |||
07/2023 - 06/2024 | SV Bergisch Gladbach 09 | Goalkeeper | ||
09/2022 - 06/2023 | Fortuna Köln | Goalkeeper | ||
07/2022 - 06/2023 | Fortuna Köln II | Goalkeeper | ||
07/2021 - 06/2022 | Siegburger SV 04 | Goalkeeper | ||
08/2020 - 06/2021 | TuRU Düsseldorf | Goalkeeper | ||
07/2018 - 08/2020 | Viktoria Köln [Youth] | Goalkeeper | ||
07/2017 - 07/2018 | 1. FC Köln [Youth B] | Goalkeeper | ||
07/2017 - 06/2018 | 1. FC Köln II (U16) [Youth B] | Goalkeeper | ||
07/2016 - 07/2017 | FC Hennef 05 [Youth B] | Goalkeeper | ||
07/2014 - 07/2016 | Fortuna Köln [Youth C] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Mittelrhein | 40 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | » OL Mittelr.-Matches | |||
∑ | 40 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | » Overall club matches | |||
Bundesliga West [Yth] | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | » BL West [Yth]-Matches | |||
∑ Youth | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | » Overall club matches | |||
Bundesliga West [Yth B] | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | » BL West [Yth B]-Matches | |||
∑ Youth B | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |