league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
League Cup | 1997/1998 | Walsall FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup | 1996/1997 | Birmingham City | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
League Cup | 1995/1996 | Birmingham City | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
League Cup | 1994/1995 | Birmingham City | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
League Cup | 1993/1994 | Birmingham City | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
League Cup | 1991/1992 | Birmingham City | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
League Cup | 1990/1991 | Bristol City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
League Cup | 1984/1985 | Norwich City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 60 | 11 | 56 | 4 | 4 | 0 | 0 | 0 | » Pr. League-Matches | |||
Championship | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | » Championship-Matches | |||
FA Cup | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 17 | 0 | 14 | 3 | 3 | 1 | 0 | 0 | » League Cup-Matches | |||
Eredivisie | 13 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | » Eredivisie-Matches | |||
KNVB beker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » Beker-Matches | |||
∑ | 102 | 15 | 83 | 19 | 10 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |