Club career
01/2014 - 06/2014 | Kozármisleny SE | Forward | ||
07/2012 - 01/2014 | Kaposvári RFC | Forward | ||
06/2011 - 06/2012 | Ferencvárosi TC | Forward | ||
01/2010 - 05/2011 | Kaposvári RFC | Forward | ||
07/2008 - 12/2009 | Debreceni VSC | Forward | ||
07/2004 - 06/2008 | Kaposvári RFC | Forward | ||
07/2002 - 06/2003 | Szolnoki MÁV | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League Qual. | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League Qual. | 6 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | » EL QF-Matches | |||
NB I | 213 | 74 | 195 | 18 | 67 | 17 | 0 | 1 | » NB I-Matches | |||
∑ | 223 | 78 | 201 | 22 | 73 | 17 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |