Club career
MSV Duisburg
Germany
Midfielder 07/2024 - 06/2025 |
#19 | |||
07/2023 - 06/2024 | Kickers Offenbach | Midfielder | ||
07/2022 - 06/2023 | FSV Frankfurt | Midfielder | ||
07/2021 - 07/2022 | SV Darmstadt 98 | Midfielder | ||
08/2020 - 06/2021 | Rot-Weiß Koblenz | Midfielder | ||
01/2019 - 08/2020 | SV Darmstadt 98 | Midfielder | ||
07/2017 - 06/2019 | SV Darmstadt 98 [Youth] | Midfielder | ||
07/2016 - 06/2017 | SV Darmstadt 98 [Youth B] | Midfielder | ||
07/2015 - 06/2016 | 1. FSV Mainz 05 [Youth B] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » 2. Liga-Matches | |||
Regionalliga West | 14 | 1 | 12 | 2 | 5 | 1 | 0 | 0 | » RL West-Matches | |||
Regionalliga Südwest | 75 | 6 | 62 | 13 | 19 | 12 | 0 | 0 | » RL Südwest-Matches | |||
∑ | 90 | 7 | 74 | 16 | 24 | 13 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |