Club career
Oxford United
England
Forward 01/2024 - 06/2025 |
#29 | |||
01/2024 - 01/2024 | Ipswich Town | Forward | ||
09/2023 - 01/2024 | Oxford United | Midfielder | ||
08/2021 - 08/2023 | Ipswich Town | Midfielder | ||
08/2018 - 06/2021 | West Bromwich Albion | Forward | ||
11/2020 - 03/2021 | West Bromwich Albion U23 | Midfielder | ||
07/2018 - 10/2019 | West Bromwich Albion U23 | Midfielder | ||
01/2018 - 06/2018 | Exeter City | Midfielder | ||
01/2018 - 01/2018 | West Bromwich Albion U23 | Midfielder | ||
08/2017 - 01/2018 | Exeter City | Midfielder | ||
07/2016 - 08/2017 | West Bromwich Albion U23 | Midfielder | ||
09/2015 - 06/2016 | West Bromwich Albion | Midfielder | ||
04/2015 - 04/2016 | West Bromwich Albion U21 | Midfielder | ||
07/2014 - 06/2015 | West Bromwich Albion [U18] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | » Pr. League-Matches | |||
Championship | 39 | 3 | 13 | 26 | 11 | 2 | 0 | 0 | » Championship-Matches | |||
FA Cup | 15 | 0 | 7 | 8 | 2 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 7 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | » League Cup-Matches | |||
League One | 55 | 4 | 17 | 38 | 11 | 0 | 0 | 0 | » League One-Matches | |||
League Two | 23 | 0 | 7 | 16 | 3 | 0 | 0 | 0 | » League Two-Matches | |||
EFL Trophy | 6 | 1 | 6 | 0 | 3 | 1 | 1 | 0 | » EFL Trophy-Matches | |||
Playoffs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
Premier League 2 Div. 2 | 43 | 6 | 37 | 6 | 11 | 1 | 0 | 0 | » PL 2 Div.2-Matches | |||
∑ | 194 | 16 | 93 | 101 | 44 | 5 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U21] | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U21 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |