Club career
07/2012 - 06/2013 | Szeged 2011 FC | Midfielder | ||
07/2011 - 06/2012 | Ferencvárosi TC | Midfielder | ||
02/2011 - 06/2011 | Budapesti Vasas | Midfielder | ||
07/2009 - 01/2011 | Paksi SE | Midfielder | ||
01/2009 - 06/2009 | Hansa Rostock | Midfielder | ||
07/2008 - 12/2008 | Rákospalotai EAC | Midfielder | ||
02/2008 - 06/2008 | Ferencvárosi TC | Midfielder | ||
07/2007 - 08/2007 | Hajduk Split | Midfielder | ||
08/2005 - 06/2006 | Bor. Mönchengladbach | Midfielder | ||
07/2001 - 06/2005 | Werder Bremen | Midfielder | ||
03/2005 - 03/2005 | Werder Bremen II | Midfielder | ||
01/1997 - 06/2001 | VfB Stuttgart | Midfielder | ||
07/1993 - 12/1996 | Ferencvárosi TC | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 16 | 3 | 14 | 2 | 7 | 1 | 0 | 0 | » EL-Matches | |||
Cup Winners Cup | 7 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | » CWC-Matches | |||
Cup Winners Cup Qualifiers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » CWC QF-Matches | |||
UI-Cup | 10 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | » UI-Cup-Matches | |||
Bundesliga | 206 | 20 | 150 | 56 | 68 | 26 | 2 | 1 | » Bundesliga-Matches | |||
2. Bundesliga | 13 | 1 | 4 | 9 | 4 | 1 | 0 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 27 | 3 | 19 | 8 | 9 | 3 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Nord | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » RL Nord-Matches | |||
League Cup | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | » League Cup-Matches | |||
NB I | 80 | 8 | 52 | 28 | 29 | 12 | 0 | 0 | » NB I-Matches | |||
∑ | 376 | 38 | 264 | 112 | 122 | 46 | 2 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 7 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 31 | 4 | 24 | 7 | 14 | 5 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 11 | 4 | 10 | 1 | 3 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 49 | 9 | 40 | 9 | 18 | 9 | 0 | 0 | » Overall international matches | |||
Olympic Games | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U21] | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U21 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |
Player of the year
Hungary | Champions | 2002 |