Club career
07/2018 - 06/2020 | 1. FC Düren | Midfielder | ||
08/2016 - 06/2018 | SV Rott 1927 | Midfielder | ||
01/2016 - 08/2016 | VfR Krefeld-Fischeln | Midfielder | ||
01/2015 - 06/2015 | Viktoria Arnoldsweiler | Midfielder | ||
07/2014 - 12/2014 | Alemannia Aachen II | Midfielder | ||
07/2013 - 06/2014 | Viktoria Arnoldsweiler | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Mittelrhein | 30 | 0 | 21 | 9 | 9 | 3 | 0 | 0 | » OL Mittelr.-Matches | |||
Oberliga Niederrhein | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | » OL Niederr.-Matches | |||
∑ | 34 | 0 | 21 | 13 | 9 | 3 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |