Opponent W D L
Lokomotiv Moskva Lokomotiv Moskva 9 2 1 6 2 0 0 0
FK Orenburg FK Orenburg 9 6 2 1 1 2 0 0
Dinamo Moskva Dinamo Moskva 8 3 3 2 2 1 0 0
CSKA Moskva CSKA Moskva 8 1 4 3 0 0 0 0
Spartak Moskva Spartak Moskva 8 4 1 3 0 3 0 0
Akhmat Grozny Akhmat Grozny 7 4 1 2 0 1 0 0
FK Ural FK Ural 7 3 1 3 0 1 0 0
Krylia Sovetov Krylia Sovetov 7 6 0 1 0 1 0 0
FK Nizhny Novgorod FK Nizhny Novgorod 6 3 1 2 1 0 0 0
Rubin Kazan Rubin Kazan 6 4 1 1 1 1 0 0
FK Khimki FK Khimki 6 5 0 1 0 1 0 0
FK Krasnodar FK Krasnodar 6 2 0 4 0 2 0 0
Lokomotiv Moskva Lokomotiv Moskva [U20] 6 1 1 4 0 1 0 0
FK Ural FK Ural [U20] 5 3 1 1 3 2 0 0
Rubin Kazan Rubin Kazan [U20] 5 4 1 0 0 0 0 0
Zenit St. Petersburg Zenit St. Petersburg 5 0 2 3 0 0 0 0
CSKA Moskva CSKA Moskva [U20] 4 1 2 1 0 1 0 0
Fakel Voronezh Fakel Voronezh 4 2 1 1 0 0 0 0
FK Sochi FK Sochi 4 0 2 2 0 0 0 0
FK Khimki FK Khimki [U20] 3 3 0 0 2 1 0 0
Opponent W D L
Uor-5 Egorievsk Uor-5 Egorievsk [U20] 3 3 0 0 2 0 0 0
Arsenal Tula Arsenal Tula [U20] 3 1 1 1 1 0 0 0
Torpedo Moskva Torpedo Moskva 3 2 0 1 0 0 0 0
Portugal Portugal [U17] 2 0 0 2 2 0 0 0
Baltika Kaliningrad Baltika Kaliningrad 2 1 0 1 1 0 0 0
FK Strogino Moskva FK Strogino Moskva [U20] 2 2 0 0 1 0 0 0
FK Ufa FK Ufa [U20] 2 2 0 0 1 0 0 0
Arsenal Tula Arsenal Tula 2 2 0 0 0 0 0 0
Dinamo Moskva Dinamo Moskva [U20] 2 1 0 1 0 0 0 0
FK Krasnodar FK Krasnodar [U20] 2 2 0 0 0 1 0 0
FK Rostov FK Rostov [U20] 2 1 0 1 0 1 0 0
France France [U16] 2 0 0 2 0 0 0 0
Krylia Sovetov Krylia Sovetov [U20] 2 1 0 1 0 0 0 0
RB Leipzig RB Leipzig [Youth] 2 0 1 1 0 0 0 0
Spartak Moskva Spartak Moskva [U20] 2 2 0 0 0 0 0 0
Estonia Estonia [U17] 1 1 0 0 4 0 0 0
Georgia Georgia [U17] 1 1 0 0 3 0 0 0
England England [U18] 1 0 0 1 1 0 0 0
Akademiya Konopleva Akademiya Konopleva [U20] 1 1 0 0 0 0 0 0
Akhmat Grozny Akhmat Grozny [U20] 1 1 0 0 0 0 0 0
Opponent W D L
Akron Tolyatti Akron Tolyatti 1 0 0 1 0 0 0 0
Belgium Belgium [U18] 1 0 0 1 0 0 0 0
Denmark Denmark [U17] 1 0 0 1 0 0 0 0
FK Dinamo Makhachkala FK Dinamo Makhachkala 1 0 1 0 0 0 0 0
FK Tambov FK Tambov [U20] 1 1 0 0 0 0 0 0
FK Ufa FK Ufa 1 0 1 0 0 0 0 0
France France [U18] 1 0 0 1 0 1 0 0
Galatasaray Galatasaray [Youth] 1 1 0 0 0 0 0 0
Iceland Iceland [U17] 1 0 0 1 0 0 0 0
Norway Norway [U18] 1 0 0 1 0 0 0 0
Olympique Lyonnais Olympique Lyonnais [Youth] 1 1 0 0 0 1 0 0
PFC Sochi PFC Sochi [U20] 1 1 0 0 0 0 0 0
Poland Poland [U17] 1 1 0 0 0 0 0 0
Portugal Portugal [U18] 1 0 0 1 0 1 0 0
Scotland Scotland [U17] 1 1 0 0 0 0 0 0
Senegal Senegal [U18] 1 0 0 1 0 0 0 0
SL Benfica SL Benfica [Youth] 1 0 0 1 0 0 0 0
Hungary Hungary [U17] 1 0 0 1 0 0 0 0
Zenit St. Petersburg Zenit St. Petersburg [U20] 1 1 0 0 0 0 0 0