Club career
01/2011 - 06/2011 | Hyde FC | Forward | ||
01/2010 - 12/2010 | Melbourne Knights | Forward | ||
07/2008 - 06/2009 | Droylsden FC | Forward | ||
01/2008 - 06/2008 | The New Saints | Forward | ||
07/2006 - 01/2008 | Northwich Victoria | Forward | ||
06/2005 - 06/2006 | Macclesfield Town | Forward | ||
05/2005 - 06/2005 | Rochdale AFC | Forward | ||
03/2005 - 05/2005 | Macclesfield Town | Forward | ||
10/2004 - 03/2005 | Rochdale AFC | Forward | ||
09/2004 - 10/2004 | Scarborough FC | Forward | ||
07/2000 - 09/2004 | Rochdale AFC | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA Cup | 8 | 1 | 3 | 5 | 3 | 2 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | » League Cup-Matches | |||
League Two | 25 | 2 | 6 | 19 | 2 | 3 | 0 | 0 | » League Two-Matches | |||
∑ | 37 | 7 | 10 | 27 | 6 | 5 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U19] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |