league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RL Südwest | 2014/2015 | TuS Koblenz | 9 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | |
RL Südwest | 2013/2014 | TuS Koblenz | 22 | 0 | 10 | 12 | 5 | 1 | 0 | 0 | |
RL Südwest | 2012/2013 | TuS Koblenz | 12 | 0 | 11 | 1 | 7 | 1 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga West | 65 | 1 | 53 | 12 | 14 | 10 | 0 | 0 | » RL West-Matches | |||
Regionalliga Südwest | 43 | 0 | 29 | 14 | 13 | 4 | 0 | 0 | » RL Südwest-Matches | |||
Oberliga Rheinland-Pfalz/Saar | 9 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | » OL RP-Saar-Matches | |||
Oberliga Nordrhein (1994-2008) | 56 | 1 | 50 | 6 | 10 | 0 | 1 | 0 | » OL Nordrhein-Matches | |||
∑ | 173 | 2 | 136 | 37 | 37 | 16 | 1 | 0 | » Overall club matches | |||
Bundesliga West [Yth] | 38 | 1 | 23 | 15 | 9 | 3 | 0 | 0 | » BL West-Matches | |||
∑ | 38 | 1 | 23 | 15 | 9 | 3 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |