Club career
01/1988 - 12/1988 | Virkiä Lapua | Defender | ||
01/1987 - 12/1987 | FC Kuusysi (old) | Defender | ||
08/1986 - 12/1986 | Gateshead FC | Defender | ||
01/1986 - 07/1986 | FinnPa Helsinki | Defender | ||
01/1984 - 12/1985 | FC Kuusysi (old) | Defender | ||
07/1982 - 12/1983 | Workington AFC | Defender | ||
07/1981 - 06/1982 | Darlington FC | Defender | ||
03/1978 - 06/1981 | Newcastle United | Defender | ||
01/1978 - 03/1978 | FC Tulsa | Defender | ||
12/1977 - 12/1977 | Newcastle United | Defender | ||
09/1977 - 12/1977 | Greenock Morton FC | Defender | ||
07/1976 - 09/1977 | Newcastle United | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | » Ch. League-Matches | |||
Cup Winners Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » CWC-Matches | |||
Premier League | 11 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | » Pr. League-Matches | |||
∑ | 17 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |