Club career
Timon - MA
Brazil
Midfielder 10/2024 - 02/2025 |
# | |||
08/2024 - 10/2024 | Caiçara - PI | Midfielder | ||
01/2024 - 08/2024 | Cametá - PA | Midfielder | ||
05/2023 - 01/2024 | América - RJ | Midfielder | ||
12/2022 - 05/2023 | Tuna Luso - PA | Midfielder | ||
09/2022 - 12/2022 | Cametá - PA | Midfielder | ||
05/2022 - 09/2022 | Tuna Luso - PA | Midfielder | ||
01/2022 - 05/2022 | Moto Club - MA | Midfielder | ||
09/2021 - 01/2022 | Paranoá - DF | Midfielder | ||
06/2021 - 09/2021 | Imperatriz - MA | Midfielder | ||
06/2016 - 12/2016 | Atlético Goianiense | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Copa-Matches | |||
Série D | 15 | 2 | 11 | 4 | 6 | 2 | 0 | 1 | » -Matches | |||
Campeonato Paraense (PA) | 8 | 1 | 6 | 2 | 1 | 2 | 1 | 0 | » Pará-Matches | |||
∑ | 24 | 3 | 18 | 6 | 7 | 4 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |