Club career
Borussia Dortmund
Germany
Forward 07/2022 - 06/2027 |
#27 | |||
01/2020 - 06/2022 | RB Salzburg | Forward | ||
07/2018 - 12/2020 | FC Liefering | Forward | ||
07/2019 - 08/2020 | RB Salzburg [Youth] | Forward | ||
03/2018 - 06/2018 | SpVgg Unterhaching [Youth] | Forward | ||
03/2017 - 06/2018 | SpVgg Unterhaching [Youth B] | Forward | ||
07/2016 - 06/2018 | SpVgg Unterhaching II (U16) [Youth B] | Forward | ||
07/2015 - 06/2017 | SpVgg Unterhaching [Youth C] | Forward | ||
07/2013 - 06/2015 | SpVgg Unterhaching [Youth D] | Forward | ||
07/2012 - 06/2013 | SpVgg Unterhaching [Youth E] | Forward | ||
07/2009 - 06/2011 | Bayern München [Youth F] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 31 | 11 | 23 | 8 | 20 | 3 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | » EL-Matches | |||
Bundesliga | 51 | 11 | 34 | 17 | 29 | 14 | 1 | 0 | » Bundesliga-Matches | |||
DFB-Pokal | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | » DFB-Pokal-Matches | |||
Bundesliga | 67 | 27 | 36 | 31 | 29 | 6 | 0 | 0 | » Bundesliga-Matches | |||
2. Liga | 35 | 15 | 31 | 4 | 12 | 11 | 0 | 0 | » 2. Liga-Matches | |||
ÖFB-Cup | 10 | 1 | 4 | 6 | 4 | 1 | 0 | 0 | » ÖFB-Cup-Matches | |||
∑ | 203 | 67 | 133 | 70 | 98 | 37 | 1 | 1 | » Overall club matches | |||
Youth League [Yth] | 9 | 3 | 9 | 0 | 6 | 1 | 0 | 0 | » Youth League [Yth]-Matches | |||
Bundesliga Süd/Südwest [Yth] | 7 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | » BL SSW [Yth]-Matches | |||
∑ Youth | 16 | 4 | 11 | 5 | 8 | 3 | 0 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth B] | 22 | 19 | 19 | 3 | 8 | 6 | 0 | 0 | » BL SSW [Yth B]-Matches | |||
∑ Youth B | 22 | 19 | 19 | 3 | 8 | 6 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Nations League A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » NL A-Matches | |||
∑ | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U21] | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 6 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U17] | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U17] | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U17] | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | » EURO QF-Matches | |||
∑ U17 | 7 | 3 | 7 | 0 | 5 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U16] | 6 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U16 | 6 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | » Overall international matches |