league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OL NOFV-Süd | 2023/2024 | FC Einheit Rudolstadt | 19 | 0 | 11 | 8 | 8 | 1 | 0 | 0 | |
OL NOFV-Süd | 2022/2023 | FC Einheit Rudolstadt | 20 | 0 | 11 | 9 | 3 | 5 | 0 | 0 | |
OL NOFV-Süd | 2021/2022 | FC Einheit Rudolstadt | 17 | 0 | 14 | 3 | 6 | 2 | 0 | 0 | |
OL NOFV-Süd | 2020/2021 | FC Einheit Rudolstadt | 7 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | |
OL NOFV-Süd | 2019/2020 | FC Einheit Rudolstadt | 18 | 0 | 18 | 0 | 4 | 2 | 0 | 0 | |
OL NOFV-Süd | 2018/2019 | FC Carl Zeiss Jena II | 7 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | |
OL NOFV-Süd | 2017/2018 | FC Carl Zeiss Jena II | 19 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | |
OL NOFV-Süd | 2016/2017 | FC Carl Zeiss Jena II | 28 | 1 | 20 | 8 | 6 | 2 | 0 | 0 | |
OL NOFV-Süd | 2015/2016 | FC Carl Zeiss Jena II | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
BL NNO [Yth] | 2015/2016 | FC Carl Zeiss Jena | 25 | 0 | 16 | 9 | 3 | 3 | 0 | 0 | |
BL NNO [Yth] | 2014/2015 | FC Carl Zeiss Jena | 22 | 0 | 18 | 4 | 4 | 1 | 0 | 0 | |
BL NNO [Yth B] | 2013/2014 | FC Carl Zeiss Jena | 25 | 3 | 25 | 0 | 0 | 5 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga NOFV-Süd | 137 | 2 | 100 | 37 | 32 | 14 | 0 | 0 | » OL NOFV-Süd-Matches | |||
∑ | 137 | 2 | 100 | 37 | 32 | 14 | 0 | 0 | » Overall club matches | |||
Bundesliga Nord/Nordost [Yth] | 47 | 0 | 34 | 13 | 7 | 4 | 0 | 0 | » BL NNO-Matches | |||
∑ | 47 | 0 | 34 | 13 | 7 | 4 | 0 | 0 | » Overall club matches | |||
Bundesliga Nord/Nordost [Yth B] | 25 | 3 | 25 | 0 | 0 | 5 | 0 | 0 | » BL NNO-Matches | |||
∑ | 25 | 3 | 25 | 0 | 0 | 5 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |