Club career
07/2017 - 06/2018 | SV Schwechat | Forward | ||
07/2016 - 06/2017 | Post SV Wien | Forward | ||
07/2015 - 06/2016 | 1. Simmeringer SC | Forward | ||
01/2015 - 06/2015 | SV Donau Wien | Forward | ||
07/2013 - 06/2014 | SV Sigless | Forward | ||
01/2013 - 06/2013 | FV Austria XIII | Forward | ||
07/2012 - 12/2012 | SC Ritzing | Forward | ||
01/2012 - 06/2012 | SC Columbia Floridsdorf | Forward | ||
01/2011 - 01/2012 | 1. Simmeringer SC | Forward | ||
07/2010 - 12/2010 | SK Slovan HAC | Forward | ||
07/2009 - 06/2010 | TeBe Berlin [Youth] | Forward | ||
07/2009 - 06/2010 | TeBe Berlin | Forward | ||
01/2009 - 06/2009 | SV Haitzendorf | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga Nord/Nordost [Yth] | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » BL NNO [Yth]-Matches | |||
∑ Youth | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |