Club career
West Ham United U21
England
Forward 07/2023 - 06/2025 |
#66 | |||
07/2023 - 06/2025 | West Ham United [U18] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League International Cup | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » PL Int. Cup-Matches | |||
EFL Trophy | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | » EFL Trophy-Matches | |||
Premier League 2 | 12 | 3 | 4 | 8 | 3 | 2 | 0 | 0 | » PL 2-Matches | |||
∑ | 18 | 3 | 8 | 10 | 7 | 2 | 0 | 0 | » Overall club matches | |||
Premier League [U18] | 26 | 18 | 22 | 4 | 12 | 1 | 0 | 0 | » PL [U18]-Matches | |||
Premier League Cup [U18] | 4 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | » PLC [U18]-Matches | |||
FA Youth Cup [U18] | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » FA Youth Cup [U18]-Matches | |||
∑ U18 | 32 | 20 | 27 | 5 | 17 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U19] | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » Overall international matches |