Club career
01/2002 - 06/2002 | San Martín de San Juan | Forward | ||
07/2001 - 12/2001 | Olimpo de Bahía Blanca | Forward | ||
07/2000 - 06/2001 | Talleres de Córdoba | Forward | ||
07/1999 - 07/2000 | Atlante | Forward | ||
07/1996 - 06/1999 | Talleres de Córdoba | Forward | ||
07/1993 - 06/1996 | San Martín de Tucumán | Forward | ||
07/1990 - 06/1996 | Atlético Tucumán | Forward | ||
07/1988 - 06/1990 | Central Norte | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera División | 33 | 5 | 24 | 9 | 14 | 1 | 0 | 0 | » Pr. Divisón-Matches | |||
∑ | 33 | 5 | 24 | 9 | 14 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |