league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 1965 | Uruguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 1962 | Uruguay | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 1958 | Uruguay | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Friendlies | 1957 | Uruguay | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Friendlies | 1956 | Uruguay | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | » World Cup-Matches | |||
Friendlies | 9 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
Copa América | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | » Copa América-Matches | |||
∑ | 16 | 3 | 13 | 3 | 3 | 0 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |