Club career
07/2004 - 12/2004 | Monarcas Morelia | Midfielder | ||
01/2003 - 06/2004 | Santos Laguna | Midfielder | ||
07/2000 - 12/2002 | Monarcas Morelia | Midfielder | ||
07/1999 - 06/2000 | UANL Tigres | Midfielder | ||
07/1997 - 06/1999 | Santos Laguna | Midfielder | ||
01/1997 - 06/1997 | Cruz Azul | Midfielder | ||
07/1992 - 12/1996 | CF Monterrey | Midfielder | ||
07/1990 - 06/1992 | Pumas UNAM | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 17 | 10 | 12 | 5 | 4 | 2 | 0 | 0 | » Copa Lib.-Matches | |||
Primera División | 124 | 13 | 89 | 35 | 36 | 9 | 1 | 0 | » 1° División-Matches | |||
∑ | 141 | 23 | 101 | 40 | 40 | 11 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
Gold Cup | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | » Gold Cup-Matches | |||
∑ | 6 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | » Overall international matches |