Club career
FC Midtjylland
Denmark
Goalkeeper 07/2022 - 06/2029 |
#1 | |||
01/2022 - 06/2022 | Brentford FC | Goalkeeper | ||
02/2021 - 12/2021 | FC Midtjylland | Goalkeeper | ||
08/2020 - 01/2021 | Everton FC | Goalkeeper | ||
01/2020 - 07/2020 | Huddersfield Town | Goalkeeper | ||
07/2019 - 01/2020 | Everton FC | Goalkeeper | ||
07/2017 - 06/2019 | Huddersfield Town | Goalkeeper | ||
07/2016 - 06/2017 | 1. FSV Mainz 05 | Goalkeeper | ||
07/2014 - 06/2016 | EA Guingamp | Goalkeeper | ||
07/2008 - 06/2014 | FC Midtjylland | Goalkeeper | ||
07/2006 - 06/2008 | FC Midtjylland [Youth] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League Qual. | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 23 | 0 | 23 | 0 | 0 | 3 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Conference League Qual. | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
Superliga | 199 | 0 | 198 | 1 | 2 | 10 | 0 | 0 | » Superliga-Matches | |||
DBU Pokalen | 8 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | » DBU Pokalen-Matches | |||
Bundesliga | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | » Bundesliga-Matches | |||
DFB-Pokal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Premier League | 71 | 0 | 70 | 1 | 0 | 2 | 0 | 0 | » Pr. League-Matches | |||
Championship | 15 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | » Championship-Matches | |||
FA Cup | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » League Cup-Matches | |||
Ligue 1 | 67 | 0 | 67 | 0 | 1 | 0 | 0 | 0 | » Ligue 1-Matches | |||
Coupe de France | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Coupe-Matches | |||
Coupe de la Ligue | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Coupe Ligue-Matches | |||
∑ | 437 | 0 | 435 | 2 | 3 | 18 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U21 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |