league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NL B | 2024/2025 | Iceland | 5 | 1 | 5 | 0 | 4 | 3 | 0 | 0 | |
Friendlies | 2024 | Iceland | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
EURO Qualif. | 2023/2024 | Iceland | 11 | 0 | 8 | 3 | 7 | 2 | 0 | 0 | |
NL B | 2022/2023 | Iceland | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | |
Friendlies | 2022 | Iceland | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | |
WCQ Europe | 2021/2022 | Iceland | 8 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | |
Friendlies | 2021 | Iceland | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
NL A | 2020/2021 | Iceland | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Friendlies | 2019 | Iceland | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
NL A | 2018/2019 | Iceland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
EURO [U21] | 2021 Ungarn/Slowenien | Iceland | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
EURO QF [U21] | 2019/2020 | Iceland | 7 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | |
Friendlies [U21] | 2019 | Iceland | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
EURO QF [U21] | 2017/2018 | Iceland | 8 | 1 | 7 | 1 | 3 | 4 | 0 | 0 | |
EURO QF [U19] | 2016/2017 | Iceland | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
EURO QF [U19] | 2015/2016 | Iceland | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
EURO QF [U17] | 2014/2015 | Iceland | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 8 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 10 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 11 | 0 | 8 | 3 | 7 | 2 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | » NL A-Matches | |||
Nations League B | 9 | 3 | 9 | 0 | 8 | 3 | 0 | 0 | » NL B-Matches | |||
∑ | 42 | 6 | 30 | 12 | 26 | 6 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 15 | 3 | 14 | 1 | 6 | 5 | 0 | 0 | » EURO QF-Matches | |||
∑ | 19 | 3 | 18 | 1 | 8 | 6 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 5 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | » EURO QF-Matches | |||
∑ | 5 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | » Overall international matches | |||
EURO Qualifiers [U17] | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |