Club career
01/2010 - 06/2012 | ASK Kottingbrunn | Midfielder | ||
02/2009 - 12/2009 | FC Zenit Čáslav | Midfielder | ||
08/2007 - 01/2009 | FC Hradec Králové | Midfielder | ||
01/2007 - 07/2007 | Vysočina Jihlava | Midfielder | ||
01/2004 - 12/2006 | FK Mladá Boleslav | Midfielder | ||
07/2002 - 01/2004 | FK Jablonec 97 | Midfielder | ||
08/2000 - 06/2002 | SK Baník Ratíškovice | Midfielder | ||
01/2000 - 07/2000 | Sigma Olomouc | Midfielder | ||
07/1999 - 12/1999 | FC PSJ Jihlava | Midfielder | ||
01/1999 - 06/1999 | Tatran Poštorná | Midfielder | ||
07/1996 - 12/1998 | Sigma Olomouc | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League Qual. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EL-Matches | |||
UI-Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » UI-Cup-Matches | |||
1. fotbalová liga | 82 | 4 | 74 | 8 | 4 | 10 | 0 | 0 | » 1. liga-Matches | |||
∑ | 87 | 4 | 78 | 9 | 4 | 10 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |