Club career
Patriotas FC
Colombia
Forward 07/2024 - 12/2024 |
#10 | |||
01/2024 - 06/2024 | Sport Huancayo | Forward | ||
01/2022 - 12/2023 | Jaguares de Córdoba | Forward | ||
01/2021 - 12/2021 | Atlético Bucaramanga | Midfielder | ||
01/2020 - 12/2020 | Unión Magdalena | Midfielder | ||
01/2019 - 12/2019 | América de Cali | Midfielder | ||
01/2018 - 12/2018 | Unión Magdalena | Midfielder | ||
07/2017 - 12/2017 | Cortuluá | Midfielder | ||
01/2017 - 06/2017 | Independiente Medellín | Midfielder | ||
01/2016 - 12/2016 | Once Caldas | Midfielder | ||
01/2014 - 12/2015 | Unión Magdalena | Midfielder | ||
01/2013 - 12/2013 | Dépor FC | Midfielder | ||
01/2012 - 12/2012 | Boca Juniors de Cali | Midfielder | ||
11/2011 - 12/2011 | Deportes Quindío | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Sudamericana | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Copa Sud.-Matches | |||
Primera A | 186 | 14 | 163 | 23 | 87 | 15 | 0 | 0 | » Primera A-Matches | |||
Primera B | 18 | 2 | 18 | 0 | 5 | 3 | 0 | 1 | » Primera B-Matches | |||
Copa Colombia | 12 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | » -Matches | |||
Promoción | 12 | 2 | 12 | 0 | 5 | 1 | 0 | 0 | » Promoción-Matches | |||
Primera División | 9 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | » Primera-Matches | |||
∑ | 238 | 19 | 203 | 35 | 102 | 19 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |