Club career
01/2019 - 12/2019 | FC Lahti | Defender | ||
01/2017 - 12/2018 | Ilves Tampere | Defender | ||
08/2015 - 12/2016 | FC Lahti | Defender | ||
03/2015 - 06/2015 | Assyriska FF | Defender | ||
01/2014 - 03/2015 | FC Lahti | Defender | ||
01/2012 - 12/2013 | TPS Turku | Defender | ||
01/2010 - 12/2011 | Vaasan PS | Defender | ||
01/2009 - 12/2009 | FF Jaro | Defender | ||
01/2008 - 12/2008 | FC KooTeePee | Defender | ||
01/2007 - 12/2007 | MyPa Anjalankoski | Defender | ||
01/2006 - 12/2006 | Charlton Athletic (R) | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League Qual. | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | » EL QF-Matches | |||
Veikkausliiga | 282 | 14 | 274 | 8 | 11 | 24 | 1 | 0 | » Liiga-Matches | |||
Liigacup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Liigacup-Matches | |||
Superettan | 6 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | » Superettan-Matches | |||
∑ | 294 | 14 | 285 | 9 | 14 | 25 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |