Club career
07/1978 - 06/1980 | Cercle Brugge | Forward | ||
07/1977 - 06/1978 | Sporting Lokeren | Forward | ||
02/1977 - 06/1977 | MVV | Forward | ||
07/1973 - 02/1977 | Sporting Lokeren | Forward | ||
07/1971 - 06/1973 | AFC Ajax 2 | Forward | ||
07/1970 - 06/1971 | ACV Vitesse | Forward | ||
07/1969 - 06/1970 | AFC Ajax 2 | Forward | ||
07/1968 - 06/1969 | AFC Ajax [Youth] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » EL-Matches | |||
KNVB beker | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | » Beker-Matches | |||
∑ | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |