Opponent W D L
CF Monterrey CF Monterrey 18 6 5 7 0 3 0 0
CF Pachuca CF Pachuca 18 6 5 7 0 2 0 0
Puebla FC Puebla FC 18 7 6 5 0 2 0 0
CF América CF América 16 3 3 10 0 1 0 0
Deportivo Guadalajara Deportivo Guadalajara 16 2 5 9 0 1 0 0
Atlas Guadalajara Atlas Guadalajara 15 4 2 9 1 2 0 0
Club Necaxa Club Necaxa 15 6 1 8 1 3 0 0
Club León Club León 15 4 1 10 0 3 0 0
Cruz Azul Cruz Azul 15 4 4 7 0 1 0 0
Deportivo Toluca Deportivo Toluca 15 4 5 6 0 4 0 0
UANL Tigres UANL Tigres 15 2 5 8 0 2 0 0
Pumas UNAM Pumas UNAM 14 5 2 7 1 3 0 0
Club Tijuana Club Tijuana 13 6 3 4 1 0 0 0
Santos Laguna Santos Laguna 13 1 1 11 0 2 0 0
Atlético Morelia Atlético Morelia 10 4 3 3 1 3 0 0
Atlético San Luis Atlético San Luis 8 4 1 3 0 1 0 0
CD Veracruz CD Veracruz 6 2 2 2 0 2 0 0
Gallos Blancos Gallos Blancos 6 1 4 1 0 0 0 0
Mazatlán FC Mazatlán FC 6 1 2 3 0 0 0 0
FC Juárez FC Juárez 5 3 1 1 0 2 0 0
Opponent W D L
Lobos BUAP Lobos BUAP 4 2 0 2 0 0 0 0
Chiapas FC Chiapas FC 3 0 3 0 0 1 0 0
Dorados de Sinaloa Dorados de Sinaloa 2 0 1 1 0 1 0 0
Philadelphia Union Philadelphia Union 2 0 0 2 0 0 0 0
Club Tijuana Club Tijuana [U20] 1 1 0 0 1 0 0 0
New England Revolution New England Revolution 1 1 0 0 1 1 0 0
Atlas Guadalajara Atlas Guadalajara [U20] 1 1 0 0 0 0 0 0
Atlético Zacatepec Atlético Zacatepec 1 1 0 0 0 0 0 0
CF América CF América [U23] 1 0 1 0 0 0 0 0
D.C. United D.C. United 1 0 1 0 0 0 0 0
Deportivo Guadalajara Deportivo Guadalajara [U20] 1 0 0 1 0 0 0 0
FC Cincinnati FC Cincinnati 1 0 0 1 0 0 0 0
Hankook Verdes Hankook Verdes 1 0 1 0 0 1 0 0
Mineros de Zacatecas Mineros de Zacatecas 1 1 0 0 0 0 0 0
New York City FC New York City FC 1 0 0 1 0 0 0 0
San Francisco FC San Francisco FC 1 0 0 1 0 1 0 0