league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3. Liga | 2024/2025 | Alemannia Aachen | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
RL Südwest | 2021/2022 | FC Gießen | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
RL Südwest | 2021/2022 | FK Pirmasens | 12 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | |
BL SSW [Yth] | 2019/2020 | Eintracht Frankfurt | 15 | 6 | 9 | 6 | 6 | 1 | 0 | 0 | |
BL SSW [Yth] | 2018/2019 | Eintracht Frankfurt | 24 | 3 | 17 | 7 | 12 | 1 | 0 | 0 | |
BL SSW [Yth] | 2017/2018 | 1. FC Nürnberg | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
BL SSW [Yth B] | 2017/2018 | 1. FC Nürnberg | 24 | 22 | 22 | 2 | 6 | 3 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3. Liga | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | » 3. Liga-Matches | |||
Regionalliga Südwest | 19 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | » RL Südwest-Matches | |||
∑ | 21 | 0 | 2 | 19 | 2 | 1 | 0 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth] | 40 | 9 | 26 | 14 | 18 | 3 | 0 | 0 | » BL SSW-Matches | |||
∑ | 40 | 9 | 26 | 14 | 18 | 3 | 0 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth B] | 24 | 22 | 22 | 2 | 6 | 3 | 0 | 0 | » BL SSW-Matches | |||
∑ | 24 | 22 | 22 | 2 | 6 | 3 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |